13,240 certificates of analysis are on file, from 322 shops and 26 labs. The latest was tested on .
These are certificates shops have chosen to publish, verified for authenticity before listing. Because shops decide which COAs to make public, the set reflects the batches they published rather than every production batch — a selection bias we state openly. How the index is calculated →
| Tested | Compound | Shop | Lab | Purity | Measured vs label | Endotoxin | Record |
|---|---|---|---|---|---|---|---|
| Tirzepatide | Shop withheld | freedomdiagnosticstesting.com | 99.58% | 10.72 / 10 mg 107% of label | — | GT10-062026-6✓ | |
| Tirzepatide | Shop withheld | Kovera Labs | 99.51% | 32.88 / 30 mg 110% of label | Endotoxin Pass | TZ30-003✓ | |
| NAD+ | hightidecompounds peptides | Kovera Labs | 99.33% | 506.65 / 500 mg 101% of label | Endotoxin Pass | NAD500-002✓ | |
| MOTS-C | hightidecompounds peptides | Kovera Labs | 99.39% | 10.63 / 10 mg 106% of label | Endotoxin Pass | MS10-002✓ | |
| KLOWBlend | hightidecompounds peptides | Kovera Labs | 99.44% | amount not reported | Endotoxin Pass | KLO80-002✓ | |
| Glutathione | hightidecompounds peptides | Kovera Labs | 99.40% | 1528.99 / 1500 mg 102% of label | Endotoxin Pass | GTI500-001✓ | |
| GHK-Cu | hightidecompounds peptides | Kovera Labs | 99.54% | 57.58 / 50 mg 115% of label | Endotoxin Pass | GHK50-002✓ | |
| Adamax (Davunetide/NAP) | hightidecompounds peptides | Kovera Labs | 99.52% | 9.84 / 10 mg 98% of label | Endotoxin Pass | ADA10-001✓ | |
| BPC-157 | hightidecompounds peptides | Kovera Labs | 99.69% | 12.67 / 10 mg 127% of label | Endotoxin Pass | BPC10-003✓ | |
| SEMAX | hightidecompounds peptides | Kovera Labs | 99.70% | 11.56 / 10 mg 116% of label | Endotoxin Pass | XA10-001✓ | |
| 5-Amino-1MQ | hightidecompounds peptides | Kovera Labs | 99.48% | 49.98 / 50 mg 100% of label | Endotoxin Pass | 5AM50-001✓ | |
| MOTS-C | PurgoLabs peptides | freedomdiagnosticstesting.com | 99.62% | 44.6 / 40 mg 112% of label | — | PL-24-MOT41✓ | |
| Tirzepatide | Shop withheld | freedomdiagnosticstesting.com | 99.02% | 9.88 / 10 mg 99% of label | — | PL-TR10-05✓ | |
| Retatrutide | Shop withheld | Kovera Labs | 99.56% | 7.61 / 6 mg 127% of label | — | GPRET06051626✓ | |
| Sermorelin | doublerlabs.is | Kovera Labs | 99.56% | 11.05 / 10 mg 111% of label | Endotoxin Pass | DRL-06-SMO10✓ | |
| Pinealon | doublerlabs.is | Kovera Labs | 99.27% | 9.67 / 10 mg 97% of label | Endotoxin Pass | DRL-05-PI10✓ | |
| MOTS-C | doublerlabs.is | Kovera Labs | 99.60% | 11.45 / 10 mg 115% of label | Endotoxin Pass | DRL-06-MS10✓ | |
| GLOWBlend | doublerlabs.is | Kovera Labs | 99.71% | amount not reported | Endotoxin Pass | DRL-06-GLOW70✓ | |
| GLOWBlend | doublerlabs.is | Kovera Labs | 99.71% | amount not reported | Endotoxin Pass | DRL-06-GLOW70✓ | |
| GHK-Cu | doublerlabs.is | Kovera Labs | 99.74% | 107.01 / 100 mg 107% of label | Endotoxin Pass | DRL-06-GHKCU100✓ |
Shop withheld — during active brand-owner enforcement we do not attribute test results to individual shops. Lab, date, lot and results are shown in full. Measured amount in amber when it is under 90% or over 130% of the label. Records without a lot number link as View →. Community marks a certificate a member sent in, not the shop.
Listed so every record stays one click away. These pages stay out of search until they reach 5 tests.
13,221 of the 13,240 tests are linked to one of these labs. 8 more labs are on file with no tests yet — All 34 testing labs →
Each name opens the shop's lab tests. Browse all shops →
Send it in. Upload the certificate and fill in what it shows — you'll need to be signed in to send it. Peptigrity staff review every submission before it's published.
Every record is also published as JSON under CC BY 4.0 — /api/v1/lab-tests.json, filterable by shop, compound, lab and date. For AI and researchers →