Pinealon is currently listed by 28 tracked shops, all of which have third-party lab tests on file. Prices range from $24.99 to $76.99 per vial, with a median of $3.50 per mg. Vial sizes range from 5mg to 25mg. Last updated 28 July 2026.
| Shop | Size | Price | $/mg ↓ | Checked |
|---|---|---|---|---|
| Humatide PeptidesThird-party lab tests on file | 20mg | $40.00 | $2.00/mg | 3h ago |
| peptidecrafters.comThird-party lab tests on file | 25mg | $55.00 | $2.20/mg | 2h ago |
| aminousa.comThird-party lab tests on file | 20mg | $47.50 | $2.38/mg | 3h ago |
| Regenerative ResearchThird-party lab tests on file | 19mg | $46.75 | $2.46/mg | 3h ago |
| verifiedpeptides.comThird-party lab tests on file | 20mg | $55.00 | $2.75/mg | 2h ago |
| libertypeptides.comThird-party lab tests on file | 20mg | $55.00 | $2.75/mg | 2h ago |
| OROS ResearchThird-party lab tests on file | 20mg | $54.99 | $2.75/mg | 4h ago |
| nusciencepeptides.comThird-party lab tests on file | 20mg | $54.99 | $2.75/mg | 2h ago |
| onedaycompounds.comThird-party lab tests on file | 10mg | $29.24 | $2.92/mg | 3h ago |
| modernaminosThird-party lab tests on file | 20mg | $61.00 | $3.05/mg | 1h ago |
| peptidepro.ioThird-party lab tests on file | 20mg | $64.59 | $3.23/mg | 3h ago |
| biolongevitylabs.comThird-party lab tests on file | 20mg | $69.97 | $3.50/mg | 2h ago |
| cosmicpeptides.comThird-party lab tests on file | 10mg | $34.99 | $3.50/mg | 3h ago |
| protidehealth.comThird-party lab tests on file | 20mg | $70.00 | $3.50/mg | 3h ago |
| coffeeandpeppers.comThird-party lab tests on file | 20mg | $70.00 | $3.50/mg | 3h ago |
| limitlesspeptides.comThird-party lab tests on file | 20mg | $70.00 | $3.50/mg | 3h ago |
| purapeptides.comThird-party lab tests on file | 20mg | $70.00 | $3.50/mg | 4h ago |
| corepeptides.comThird-party lab tests on file | 20mg | $75.00 | $3.75/mg | 1h ago |
| bluumpeptides.comThird-party lab tests on file | 20mg | $75.00 | $3.75/mg | 3h ago |
| biopeptitech.comThird-party lab tests on file | 10mg | $38.00 | $3.80/mg | 2h ago |
| PeptidePlugs.coThird-party lab tests on file | 10mg | $40.00 | $4.00/mg | 3h ago |
| aiopeptides.comThird-party lab tests on file | 10mg | $40.00 | $4.00/mg | 1h ago |
| goalphalabs.comThird-party lab tests on file | 10mg | $42.99 | $4.30/mg | 3h ago |
| biopeptitech.comThird-party lab tests on file | 5mg | $24.99 | $5.00/mg | 2h ago |
| glacieraminosThird-party lab tests on file | 10mg | $49.99 | $5.00/mg | 4h ago |
| simplepeptide.comThird-party lab tests on file | 10mg | $50.00 | $5.00/mg | 2h ago |
| ascensionpeptides.comThird-party lab tests on file | 10mg | $53.00 | $5.30/mg | 3h ago |
| curo.youThird-party lab tests on file | 10mg | $69.00 | $6.90/mg | 3h ago |
| licensedpeptides.comThird-party lab tests on file | 10mg | $76.99 | $7.70/mg | 1h ago |
| bulkpeptidesupplyThird-party lab tests on fileOut of stock | 20mg | $27.50 | $1.38/mg | 2h ago |
| ruo.bioThird-party lab tests on fileOut of stock | 20mg | $30.00 | $1.50/mg | 4h ago |
| vandl-labs.comThird-party lab tests on fileOut of stock | 20mg | $59.99 | $3.00/mg | 3h ago |
| vandl-labs.comThird-party lab tests on fileOut of stock | 20mg | $69.99 | $3.50/mg | 3h ago |
| peptide.partnersThird-party lab tests on fileOut of stock | 20mg | $100.00 | $5.00/mg | 4h ago |
Read the Pinealon guide
Lab-test data, purity averages and what the evidence actually shows.