Pinealon price comparison
Pinealon is in stock at 41 shops, all with third-party lab tests on file. Per-milligram prices run from $2.00 to $7.80 across 46 comparable offers (median $3.58/mg), in vials from 5mg to 25mg. Last read 24 Sep 2026.
73 shops are known to sell Pinealon — 44 with a live listing, 29 evidenced by a lab test in the last year. 53 listings are identified, of which 47 can be compared per milligram.
- 3 sold only as a multi-vial kit
- 3 out of stock
- 1 not sold as a vial
- 29 known from a lab test, no live listing
Price by vial size
Bigger vials cost less per milligram. The vial, freeze-drying, labelling, lab test and shipping cost roughly the same whether it holds 5mg or 100mg, so per-milligram price falls as fill size rises. Compare within your size band rather than across the whole list.
What would Pinealon cost you?
Open in the cost calculator →Uses labelled mg. Excludes shipping, taxes and customs. Vials are rounded up — you can't buy 0.7 of a vial.
Enter a dose and a duration to see the cost.
By dispatch region
| Ships from | Shops | Min | P25 | Median | P75 | Max |
|---|---|---|---|---|---|---|
| US domestic | 1 | Fewer than 3 shops — no range published | ||||
| Region not stated | 39 | No dispatch region stated by these shops | ||||
Each shop counts once, at its lowest in-stock $/mg. The region is what the shop states about its warehouses; it is not verified, and shipping costs are not included.
All offers
| Shop | Size | Price | $/mg | Checked |
|---|---|---|---|---|
| Smaller vials5–15mg26 offers · from $3.01/mg | ||||
| Peptuvia Lab testsRegion not statedCrypto, PayPal, Zelle, Cash App, card, Venmo, Wise, otherClaimedShop-stated · not counted | 10mg | $8.20 | $0.820 | 2h ago |
| Peptuvia Lab testsRegion not statedCrypto, PayPal, Zelle, Cash App, card, Venmo, Wise, otherClaimedShop-stated · not counted | 5mg | $5.30 | $1.06 | 2h ago |
| Peptuvia Lab testsRegion not statedCrypto, PayPal, Zelle, Cash App, card, Venmo, Wise, otherClaimedShop-stated · not counted | 15mg | $16.50 | $1.10 | 2h ago |
| goalphalabs.com Lab testsRegion not stated | 10mg | $30.09 | $3.01 | 5h ago |
| nela peptides | 10mg | $34.00 | $3.40 | 5h ago |
| orbitrexpeptide.is Lab testsRegion not stated | 10mg | $34.99 | $3.50 | 4h ago |
| cosmicpeptides.com Lab testsRegion not stated | 10mg | $34.99 | $3.50 | 3h ago |
| valorpeptides.com Lab testsRegion not stated | 15mg | $55.00 | $3.67 | 4h ago |
| biopeptitech.com Lab testsRegion not stated | 10mg | $38.00 | $3.80 | 3h ago |
| doublerlabs.is Lab testsRegion not stated | 10mg | $39.99 | $4.00 | 3h ago |
| mspeptides.com Lab testsRegion not stated | 10mg | $39.99 | $4.00 | 3h ago |
| Peptide Plugs Lab testsRegion not stated | 10mg | $40.00 | $4.00 | 4h ago |
| nulifepeptides.com Lab testsRegion not stated | 10mg | $40.00 | $4.00 | 3h ago |
| aiopeptides.com Lab testsRegion not stated | 10mg | $40.00 | $4.00 | 5h ago |
| trulabpeptides.com Lab testsRegion not stated | 10mg | $44.00 | $4.40 | 4h ago |
| onedaycompounds.com Lab testsRegion not stated | 10mg | $44.99 | $4.50 | 3h ago |
| trustedpeptides.store Lab testsRegion not stated | 10mg | $45.00 | $4.50 | 5h ago |
| Peptira peptides Lab testsRegion not stated | 10mg | $49.00 | $4.90 | 2 days ago |
| biopeptitech.com Lab testsRegion not stated | 5mg | $24.99 | $5.00 | 3h ago |
| glacieraminos Lab testsRegion not stated | 10mg | $49.99 | $5.00 | 5h ago |
| ascensionpeptides.com Lab testsRegion not stated | 10mg | $50.00 | $5.00 | 3h ago |
| purifiedpeptide.com Lab testsRegion not stated | 10mg | $55.00 | $5.50 | 4h ago |
| puretestedpeptides.com Lab testsRegion not stated | 10mg | $59.98 | $6.00 | 3h ago |
| neurolabsresearch.com Lab testsRegion not stated | 10mg | $65.93 | $6.59 | 4h ago |
| curo.you | 10mg | $69.00 | $6.90 | 3h ago |
| puretestedpeptides.com Lab testsRegion not stated | 10mg | $77.99 | $7.80 | 3h ago |
| Larger vials20–25mg20 offers · from $2.00/mg | ||||
| Peptuvia Lab testsRegion not statedCrypto, PayPal, Zelle, Cash App, card, Venmo, Wise, otherClaimedShop-stated · not counted | 20mg | $15.00 | $0.750 | 2h ago |
| ruo.bio Lab testsRegion not stated | 20mg | $40.00 | $2.00 | 4h ago |
| peptide crafters Lab testsRegion not stated | 25mg | $55.00 | $2.20 | 5h ago |
| pepclubusa.com Lab testsRegion not stated | 20mg | $44.95 | $2.25 | 3h ago |
| aminousa.com Lab testsRegion not stated | 20mg | $47.50 | $2.38 | 5h ago |
| modern aminos Lab testsRegion not stated | 20mg | $48.80 | $2.44 | 5h ago |
| OROS Research | 20mg | $49.99 | $2.50 | 5h ago |
| verified peptides Lab testsRegion not stated | 20mg | $55.00 | $2.75 | 5h ago |
| libertypeptides.com Lab testsRegion not stated | 20mg | $55.00 | $2.75 | 5h ago |
| nuscience peptides Lab testsRegion not stated | 20mg | $54.99 | $2.75 | 5h ago |
| swisschems.is Lab testsRegion not stated | 20mg | $57.95 | $2.90 | 5h ago |
| americanpeptides.us Lab testsRegion not stated | 20mg | $60.00 | $3.00 | 3h ago |
| happypeptides.com | 20mg | $68.00 | $3.40 | 5h ago |
| biolongevitylabs.com Lab testsRegion not stated | 20mg | $69.97 | $3.50 | 5h ago |
| limitlesspeptides.com Lab testsRegion not stated | 20mg | $70.00 | $3.50 | 2 days ago |
| protidehealth.com Lab testsRegion not stated | 20mg | $70.00 | $3.50 | 4h ago |
| pura peptides Lab testsRegion not stated | 20mg | $70.00 | $3.50 | 5h ago |
| core peptides Lab testsRegion not stated | 20mg | $75.00 | $3.75 | 5h ago |
| warrior-makers.com Lab testsRegion not stated | 20mg | $89.00 | $4.45 | 3h ago |
| nupeps.com Lab testsRegion not statedLast read 6 days ago | 20mg | $105.00 | $5.25 | 6 days ago |
| Out of stock3 offers · kept for price history, excluded from the figures above | ||||
| bulkpeptidesupply Lab testsRegion not statedOut of stock | 20mg | $27.50 | $1.38 | 5h ago |
| Panda Peptides | 10mg | $34.99 | $3.50 | 4h ago |
| Peptira peptides Lab testsRegion not statedOut of stock | 20mg | $89.00 | $4.45 | 2 days ago |
Out-of-stock rows are excluded from the lowest, the median and the shop count. Prices exclude shipping, taxes and customs. Ships-from and payment methods are stated by the shop, not verified. A row not read for 3+ days is marked. Outbound links carry no affiliate or tracking parameters.
Price moves
- up 41%
$4.67→ $6.59/mg24 Sep - 20mgdown 20%
$3.05→ $2.44/mg24 Sep - up 33%
$3.37→ $4.50/mg23 Sep - 10mgdown 30%
$4.30→ $3.01/mg23 Sep - 10mgup 25%
$4.00→ $5.00/mg22 Sep - 10mg · back in stockRestocked$4.90/mg22 Sep
- 20mgdown 9%
$2.75→ $2.50/mg16 Sep - 20mg · back in stockRestocked$2.00/mg14 Sep
Price history
Method notes
What’s not included
- Shipping, taxes and customs charges
- Coupon codes and bulk discount tiers
- Multi-vial kits and email-only pricing
- Any vendor that requires an account to show a price
How we stay neutral
- No shop pays for placement or position
- Claimed status and promotions never affect sort order or the lowest $/mg
- Outbound links carry no affiliate tracking
- Prices are read from public storefronts by the same script for every shop
- Listing is not endorsement