GHK-Cu price comparison
GHK-Cu is in stock at 65 shops, all with third-party lab tests on file. Per-milligram prices run from $0.120 to $54.50 across 86 comparable offers (median $0.600/mg), in vials from 2mg to 200mg. Last read 24 Sep 2026.
265 shops are known to sell GHK-Cu — 71 with a live listing, 194 evidenced by a lab test in the last year. 108 listings are identified, of which 91 can be compared per milligram.
- 11 sold only as a multi-vial kit
- 5 out of stock
- 1 no price published
- 5 not sold as a vial
- 194 known from a lab test, no live listing
Price by vial size
Bigger vials cost less per milligram. The vial, freeze-drying, labelling, lab test and shipping cost roughly the same whether it holds 5mg or 100mg, so per-milligram price falls as fill size rises. Compare within your size band rather than across the whole list.
What would GHK-Cu cost you?
Open in the cost calculator →Uses labelled mg. Excludes shipping, taxes and customs. Vials are rounded up — you can't buy 0.7 of a vial.
Enter a dose and a duration to see the cost.
By dispatch region
| Ships from | Shops | Min | P25 | Median | P75 | Max |
|---|---|---|---|---|---|---|
| US domestic | 2 | Fewer than 3 shops — no range published | ||||
| Region not stated | 62 | No dispatch region stated by these shops | ||||
Each shop counts once, at its lowest in-stock $/mg. The region is what the shop states about its warehouses; it is not verified, and shipping costs are not included.
Promotions running
All promotions →Promotions never change the $/mg figures or the order of the offers.
All offers
| Shop | Size | Price | $/mg | Checked |
|---|---|---|---|---|
| Smaller vials2–50mg33 offers · from $0.360/mg | ||||
| silverstonelabsco peptides Lab testsRegion not stated | 50mg | $18.00 | $0.360 | 3h ago |
| evolvebiopep.com Lab testsRegion not stated | 50mg | $19.99 | $0.400 | 5h ago |
| nela peptides | 50mg | $20.00 | $0.400 | 5h ago |
| goalphalabs.com Lab testsRegion not stated | 50mg | $24.49 | $0.490 | 5h ago |
| retaonelabs.com Lab testsRegion not stated | 50mg | $29.00 | $0.580 | 4h ago |
| aminousa.com Lab testsRegion not stated | 50mg | $30.00 | $0.600 | 5h ago |
| Zen Aminos | 50mg | $30.95 | $0.619 | 1 day ago |
| cosmicpeptides.com Lab testsRegion not stated | 50mg | $32.99 | $0.660 | 3h ago |
| ameano peptides Lab testsRegion not stated | 50mg | $35.00 | $0.700 | 3h ago |
| ezpeptides.com Lab testsRegion not stated | 50mg | $35.00 | $0.700 | 3h ago |
| onedaycompounds.com Lab testsRegion not stated | 50mg | $34.99 | $0.700 | 3h ago |
| ORVELLA LABS | 50mg | $35.00 | $0.700 | 2h ago |
| polarispeptides.com Lab testsRegion not stated | 50mg | $35.00 | $0.700 | 5h ago |
| OROS Research | 50mg | $34.99 | $0.700 | 5h ago |
| researchchemhq.co Lab testsRegion not stated | 50mg | $34.99 | $0.700 | 3h ago |
| biopeptitech.com Lab testsRegion not stated | 50mg | $39.00 | $0.780 | 3h ago |
| Peptira peptides Lab testsRegion not stated | 50mg | $39.00 | $0.780 | 2 days ago |
| midwestpeptide.com | 50mg | $39.99 | $0.800 | 4h ago |
| FullScale Peptides Lab testsRegion not stated | 50mg | $39.99 | $0.800 | 3h ago |
| nulifepeptides.com Lab testsRegion not stated | 50mg | $40.00 | $0.800 | 3h ago |
| happypeptides.com | 50mg | $42.00 | $0.840 | 5h ago |
| rhomeresearch | 40mg | $34.99 | $0.875 | 4h ago |
| researchreadypeptides.com Lab testsRegion not stated | 50mg | $43.99 | $0.880 | 5h ago |
| Rescue Research USA Peptides Lab testsRegion not stated | 50mg | $44.99 | $0.900 | 4h ago |
| globalaminos.com peptides Lab testsRegion not stated | 50mg | $45.99 | $0.920 | 3h ago |
| PrimeLab Peptides Lab testsRegion not stated | 50mg | $50.00 | $1.00 | 5h ago |
| peptidic research Lab testsRegion not stated | 50mg | $55.00 | $1.10 | 5h ago |
| felixchem.is Lab testsRegion not stated | 50mg | $54.99 | $1.10 | 5h ago |
| nupeps.com Lab testsRegion not statedLast read 6 days ago | 50mg | $59.00 | $1.18 | 6 days ago |
| curo.you | 50mg | $59.00 | $1.18 | 3h ago |
| limitlesspeptides.com Lab testsRegion not stated | 50mg | $80.00 | $1.60 | 2 days ago |
| biolongevitylabs.com Lab testsRegion not stated | 50mg | $84.97 | $1.70 | 5h ago |
| modern aminos Lab testsRegion not stated | 2mg | $109.00 | $54.50 | 5h ago |
| Larger vials100–200mg53 offers · from $0.120/mg | ||||
| bulkpeptidesupply Lab testsRegion not stated | 100mg | $12.00 | $0.120 | 5h ago |
| mspeptides.com Lab testsRegion not stated | 100mg | $29.99 | $0.300 | 3h ago |
| Peptide Plugs Lab testsRegion not stated | 100mg | $35.00 | $0.350 | 4h ago |
| mypurepeptide.com Lab testsRegion not stated | 100mg | $35.00 | $0.350 | 5h ago |
| nela peptides | 100mg | $38.00 | $0.380 | 5h ago |
| goalphalabs.com Lab testsRegion not stated | 100mg | $38.49 | $0.385 | 5h ago |
| retaonelabs.com Lab testsRegion not stated | 100mg | $39.00 | $0.390 | 4h ago |
| peptideruo.com Lab testsRegion not stated | 100mg | $39.00 | $0.390 | 2h ago |
| aiopeptides.com Lab testsRegion not stated | 100mg | $39.20 | $0.392 | 5h ago |
| aurora-peptides.com Lab testsRegion not stated | 100mg | $40.00 | $0.400 | 3h ago |
| rivercityaminos peptides Lab testsRegion not stated | 100mg | $40.00 | $0.400 | 2h ago |
| Zen Aminos | 100mg | $40.95 | $0.410 | 1 day ago |
| bleaugenics.com Lab testsRegion not stated | 100mg | $42.00 | $0.420 | 5h ago |
| thrivepeptides.us Lab testsRegion not stated | 107mg | $44.99 | $0.420 | 5h ago |
| Coastal Peptides | 100mg | $45.00 | $0.450 | 3 days ago |
| hydroresearch peptides | 100mg | $45.00 | $0.450 | 5h ago |
| vantyxresearch.com Lab testsRegion not stated | 100mg | $45.00 | $0.450 | 4h ago |
| aminousa.com Lab testsRegion not stated | 100mg | $50.00 | $0.500 | 5h ago |
| doublerlabs.is Lab testsRegion not stated | 100mg | $49.99 | $0.500 | 3h ago |
| ameano peptides Lab testsRegion not stated | 100mg | $53.00 | $0.530 | 3h ago |
| ezpeptides.com Lab testsRegion not stated | 100mg | $53.00 | $0.530 | 3h ago |
| pureuspeptide.com Lab testsRegion not stated | 100mg | $53.55 | $0.536 | 3h ago |
| plumlabsresearch peptides Lab testsRegion not stated | 100mg | $54.00 | $0.540 | 3h ago |
| myarea15labs.com Lab testsRegion not stated | 100mg | $54.99 | $0.550 | 4h ago |
| optima supply | 100mg | $55.00 | $0.550 | 5h ago |
| nurapeptide.com Lab testsRegion not stated | 100mg | $55.00 | $0.550 | 3h ago |
| ascensionpeptides.com Lab testsRegion not stated | 100mg | $59.00 | $0.590 | 3h ago |
| certified peptides Lab testsRegion not stated | 100mg | $59.00 | $0.590 | 5h ago |
| Peptira peptides Lab testsRegion not stated | 100mg | $59.00 | $0.590 | 2 days ago |
| ignitepeptides.com Lab testsRegion not stated | 100mg | $60.00 | $0.600 | 3h ago |
| felixchem.is Lab testsRegion not stated | 100mg | $59.99 | $0.600 | 5h ago |
| onedaycompounds.com Lab testsRegion not stated | 100mg | $59.99 | $0.600 | 3h ago |
| nulifepeptides.com Lab testsRegion not stated | 100mg | $60.00 | $0.600 | 3h ago |
| nupeps.com Lab testsRegion not statedLast read 6 days ago | 100mg | $65.00 | $0.650 | 6 days ago |
| purepeptides.bio Lab testsRegion not stated | 100mg | $65.00 | $0.650 | 4h ago |
| aminoamigos.com Lab testsRegion not stated | 100mg | $65.00 | $0.650 | 5h ago |
| pura peptides Lab testsRegion not stated | 100mg | $65.00 | $0.650 | 5h ago |
| puretestedpeptides.com Lab testsRegion not stated | 100mg | $67.67 | $0.677 | 3h ago |
| uspurepeptides.com Lab testsRegion not stated | 100mg | $68.00 | $0.680 | 3h ago |
| ascensionpeptides.com Lab testsRegion not stated | 100mg | $69.00 | $0.690 | 3h ago |
| globalaminos.com peptides Lab testsRegion not stated | 100mg | $69.99 | $0.700 | 3h ago |
| OROS Research | 100mg | $69.99 | $0.700 | 5h ago |
| biopeptitech.com Lab testsRegion not stated | 100mg | $73.99 | $0.740 | 3h ago |
| peptideminds.com Lab testsRegion not stated | 100mg | $75.00 | $0.750 | 3h ago |
| PrimeLab Peptides Lab testsRegion not stated | 100mg | $75.00 | $0.750 | 5h ago |
| aminoquestlabs.com Lab testsRegion not stated | 100mg | $75.00 | $0.750 | 3h ago |
| puretestedpeptides.com Lab testsRegion not stated | 100mg | $77.77 | $0.778 | 3h ago |
| puretestedpeptides.com Lab testsRegion not stated | 100mg | $77.98 | $0.780 | 3h ago |
| puretestedpeptides.com Lab testsRegion not stated | 100mg | $77.98 | $0.780 | 3h ago |
| happypeptides.com | 100mg | $79.50 | $0.795 | 5h ago |
| core peptides Lab testsRegion not stated | 200mg | $197.00 | $0.985 | 5h ago |
| wolverine research lab peptides Lab testsRegion not stated | 100mg | $99.00 | $0.990 | 5h ago |
| warrior-makers.com Lab testsRegion not stated | 100mg | $139.00 | $1.39 | 3h ago |
| Out of stock4 offers · kept for price history, excluded from the figures above | ||||
| Rescue Research USA Peptides Lab testsRegion not statedOut of stock | 100mg | $54.99 | $0.550 | 4h ago |
| virtus peptides Lab testsRegion not statedOut of stock | 50mg | $29.00 | $0.580 | 3h ago |
| virtus peptides Lab testsRegion not statedOut of stock listed as GLOW | 70mg | $59.00 | $0.843 | 3h ago |
| aminoquestlabs.com Lab testsRegion not statedOut of stock | 50mg | $45.00 | $0.900 | 3h ago |
Out-of-stock rows are excluded from the lowest, the median and the shop count. Prices exclude shipping, taxes and customs. Ships-from and payment methods are stated by the shop, not verified. A row not read for 3+ days is marked. Outbound links carry no affiliate or tracking parameters.
Price moves
- 50mg · went out of stock—
$0.90/mg24 Sep - 50mgdown 25%
$1.58→ $1.18/mg23 Sep - up 33%
$0.53→ $0.70/mg23 Sep - 100mgup 33%
$0.45→ $0.60/mg23 Sep - 100mgdown 13%
$0.40→ $0.35/mg23 Sep - 50mgdown 30%
$0.70→ $0.49/mg23 Sep - 100mgdown 30%
$0.55→ $0.39/mg23 Sep - 100mgup 18%
$0.34→ $0.40/mg20 Sep
Price history
Method notes
What’s not included
- Shipping, taxes and customs charges
- Coupon codes and bulk discount tiers
- Multi-vial kits and email-only pricing
- Any vendor that requires an account to show a price
How we stay neutral
- No shop pays for placement or position
- Claimed status and promotions never affect sort order or the lowest $/mg
- Outbound links carry no affiliate tracking
- Prices are read from public storefronts by the same script for every shop
- Listing is not endorsement