COA 2606190037 matches freedomdiagnosticstesting.com's public record. So this test doesn't rest on our review alone — the lab confirms it too.
Whol2606190037This is a purity and identity analysis. Sterility, endotoxins, and heavy metals were not screened — a high purity figure says nothing about those.
Label 100 mg · Lab measured 112.29 mg
112% of label, basis not stated — shown as printed. Reconstituted with 2 mL, a 50-unit draw holds 28.1 mg using the measured mass, against 25 mg on the label — 12% more.
One vial from this lot was weighed by the laboratory, not yours. This page reports what the certificate says; it does not recommend a dose.
| Report number | 2606190037 |
|---|---|
| Portal lookup | ✓ Lab-verified |
| Checked | 28 Aug 2026date taken from the record, not from a logged check |
| Checked by | Peptigrity staff, against the lab's portal |
| PDF vs portal | freedomdiagnosticstesting.com's portal shows validity only |
| Weight | Counts as one lab test |
Independent HPLC purity analysis of GHK-Cu from blank peptides, performed by freedomdiagnosticstesting.com on June 22, 2026. Reported purity: 99.92%. Net content: 112.29 mg against 100 mg labeled (112% of label). Tested content exceeds the labeled amount by 12%. Endotoxins: Pass. Batch GHK100-062026-1. Sample source: shop-provided. Certificate of analysis attached.
| Lot | Tested | Lab | Purity | vs label | Status |
|---|---|---|---|---|---|
| 665394 | 7 Apr 2026 | freedomdiagnosticstesting.com | 99.789% | 98% | Unverified |
| Klow-032026-4 | 11 Mar 2026 | freedomdiagnosticstesting.com | 99.755% | 101% | Unverified |
| GHKC12012025-J | 7 Jan 2026 | freedomdiagnosticstesting.com | 99.272% | 105% | Unverified |
| GLOW258018-H | 29 Dec 2025 | freedomdiagnosticstesting.com | 99.685% | 107% | Unverified |
| GHKC11182025-J | 21 Nov 2025 | freedomdiagnosticstesting.com | 99.812% | 100% | Unverified |
| KLOW8010082025-02 | 14 Oct 2025 | freedomdiagnosticstesting.com | 99.68% | 99% | Unverified |
| GHKC10010082025-03 | 12 Oct 2025 | freedomdiagnosticstesting.com | 99.882% | 97% | Unverified |
| GLOW09082025-J | 13 Sept 2025 | freedomdiagnosticstesting.com | 99.64% | 111% | Unverified |
Batches this shop has published a certificate for, newest first. A lot whose printed value cannot identify a batch is not listed.
Submit your third-party lab test to help the community verify purity claims. Every report is reviewed before publication.
Community discussion