TB-500 is currently listed by 67 tracked shops, all of which have third-party lab tests on file. Prices range from $25.00 to $165.00 per vial, with a median of $6.30 per mg. Vial sizes range from 2mg to 80mg. Last updated 28 July 2026.
| Shop | Size | Price | $/mg ↓ | Checked |
|---|---|---|---|---|
| nextdaypeptides.comThird-party lab tests on file | 80mg | $145.00 | $1.81/mg | 3h ago |
| nextdaypeptides.comThird-party lab tests on file | 70mg | $140.00 | $2.00/mg | 3h ago |
| bulkpeptidesupplyThird-party lab tests on file | 10mg | $25.00 | $2.50/mg | 2h ago |
| Humatide PeptidesThird-party lab tests on file | 10mg | $25.00 | $2.50/mg | 3h ago |
| evolvebiopep.comThird-party lab tests on file | 10mg | $29.99 | $3.00/mg | 4h ago |
| onedaycompounds.comThird-party lab tests on file | 10mg | $32.49 | $3.25/mg | 3h ago |
| researchreadypeptides.comThird-party lab tests on file | 10mg | $38.68 | $3.87/mg | 3h ago |
| neurolabsresearch.comThird-party lab tests on file | 10mg | $39.95 | $4.00/mg | 3h ago |
| modifiedaminos.shop peptidesThird-party lab tests on file | 10mg | $39.99 | $4.00/mg | 3h ago |
| midwestpeptide.comThird-party lab tests on file | 10mg | $39.99 | $4.00/mg | 3h ago |
| everestpeptides.comThird-party lab tests on file | 10mg | $39.99 | $4.00/mg | 3h ago |
| badgercompounds.comThird-party lab tests on file | 10mg | $41.99 | $4.20/mg | 3h ago |
| OROS ResearchThird-party lab tests on file | 10mg | $44.99 | $4.50/mg | 4h ago |
| astrapeptides.comThird-party lab tests on file | 10mg | $49.99 | $5.00/mg | 3h ago |
| thrivepeptides.usThird-party lab tests on file | 10mg | $49.99 | $5.00/mg | 3h ago |
| valorpeptides.comThird-party lab tests on file | 10mg | $49.99 | $5.00/mg | 3h ago |
| rivnpeptides.comThird-party lab tests on file | 10mg | $49.99 | $5.00/mg | 3h ago |
| PeptidePlugs.coThird-party lab tests on file | 10mg | $50.00 | $5.00/mg | 3h ago |
| trustedpeptides.storeThird-party lab tests on file | 5mg | $25.00 | $5.00/mg | 4h ago |
| purapeptides.comThird-party lab tests on file | 10mg | $50.00 | $5.00/mg | 4h ago |
| volterasciences.comThird-party lab tests on file | 10mg | $50.99 | $5.10/mg | 3h ago |
| aiopeptides.comThird-party lab tests on file | 10mg | $52.80 | $5.28/mg | 1h ago |
| goalphalabs.comThird-party lab tests on file | 10mg | $52.99 | $5.30/mg | 3h ago |
| elutide.comThird-party lab tests on file | 10mg | $54.00 | $5.40/mg | 3h ago |
| zenaminos.isThird-party lab tests on file | 10mg | $54.95 | $5.50/mg | 3h ago |
| ezpeps.comThird-party lab tests on file | 10mg | $54.99 | $5.50/mg | 3h ago |
| cosmicpeptides.comThird-party lab tests on file | 10mg | $54.99 | $5.50/mg | 3h ago |
| synovasupply.comThird-party lab tests on file | 10mg | $55.00 | $5.50/mg | 3h ago |
| gentlemanpeptides.comThird-party lab tests on file | 10mg | $55.00 | $5.50/mg | 3h ago |
| coffeeandpeppers.comThird-party lab tests on file | 10mg | $55.00 | $5.50/mg | 3h ago |
| peptidology.coThird-party lab tests on file | 10mg | $56.99 | $5.70/mg | 4h ago |
| aminovault.comThird-party lab tests on file | 10mg | $58.65 | $5.87/mg | 3h ago |
| glacieraminosThird-party lab tests on file | 10mg | $58.99 | $5.90/mg | 4h ago |
| orbitrexpeptide.isThird-party lab tests on file | 10mg | $59.99 | $6.00/mg | 3h ago |
| blankpeptides.comThird-party lab tests on file | 10mg | $60.00 | $6.00/mg | 3h ago |
| verifiedpeptides.comThird-party lab tests on file | 10mg | $62.00 | $6.20/mg | 2h ago |
| honestpeptide.comThird-party lab tests on file | 10mg | $63.00 | $6.30/mg | 3h ago |
| OROS ResearchThird-party lab tests on file | 10mg | $64.99 | $6.50/mg | 4h ago |
| aminosresearch.comThird-party lab tests on file | 10mg | $65.00 | $6.50/mg | 3h ago |
| nupeps.comThird-party lab tests on file | 10mg | $65.00 | $6.50/mg | 2h ago |
| hydroresearchpeptides.comThird-party lab tests on file | 10mg | $65.00 | $6.50/mg | 4h ago |
| optimasupply.isThird-party lab tests on file | 10mg | $65.00 | $6.50/mg | 4h ago |
| researchpeptideslab.comThird-party lab tests on file | 10mg | $65.00 | $6.50/mg | 3h ago |
| globalaminos.com peptidesThird-party lab tests on file | 10mg | $65.99 | $6.60/mg | 3h ago |
| nupeps.comThird-party lab tests on file | 10mg | $66.00 | $6.60/mg | 2h ago |
| ezpeptides.comThird-party lab tests on file | 10mg | $68.00 | $6.80/mg | 3h ago |
| bluumpeptides.comThird-party lab tests on file | 10mg | $69.00 | $6.90/mg | 3h ago |
| felixchem.isThird-party lab tests on file | 10mg | $69.99 | $7.00/mg | 4h ago |
| royal-peptides.comThird-party lab tests on file | 10mg | $70.00 | $7.00/mg | 3h ago |
| certified-pep.comThird-party lab tests on file | 10mg | $70.00 | $7.00/mg | 4h ago |
| polarispeptides.comThird-party lab tests on file | 10mg | $70.00 | $7.00/mg | 2h ago |
| revitalizedresearch.comThird-party lab tests on file | 10mg | $74.99 | $7.50/mg | 3h ago |
| purepeptides.bioThird-party lab tests on file | 10mg | $75.00 | $7.50/mg | 3h ago |
| wolverinepeptides.netThird-party lab tests on file | 10mg | $75.99 | $7.60/mg | 3h ago |
| aminoamigos.comThird-party lab tests on file | 5mg | $39.00 | $7.80/mg | 2h ago |
| OROS ResearchThird-party lab tests on file | 5mg | $39.99 | $8.00/mg | 4h ago |
| aminousa.comThird-party lab tests on file | 5mg | $40.00 | $8.00/mg | 3h ago |
| aminousa.comThird-party lab tests on file | 10mg | $80.00 | $8.00/mg | 3h ago |
| coastalpeptides.comThird-party lab tests on file | 10mg | $80.00 | $8.00/mg | 2h ago |
| happypeptides.comThird-party lab tests on file | 10mg | $82.00 | $8.20/mg | 4h ago |
| protidehealth.comThird-party lab tests on file | 10mg | $85.00 | $8.50/mg | 3h ago |
| betterbiosynthesis.comThird-party lab tests on file | 10mg | $89.00 | $8.90/mg | 3h ago |
| peakpeptides.shopThird-party lab tests on file | 10mg | $90.00 | $9.00/mg | 3h ago |
| arcanepeptides.comThird-party lab tests on file | 5mg | $45.00 | $9.00/mg | 3h ago |
| buyironpeptides.comThird-party lab tests on file | 10mg | $94.99 | $9.50/mg | 3h ago |
| aminoquestlabs.comThird-party lab tests on file | 10mg | $95.00 | $9.50/mg | 3h ago |
| bleaugenics.comThird-party lab tests on file | 5mg | $48.00 | $9.60/mg | 4h ago |
| bluumpeptides.comThird-party lab tests on file | 5mg | $49.00 | $9.80/mg | 3h ago |
| ascensionpeptides.comThird-party lab tests on file | 5mg | $54.00 | $10.80/mg | 3h ago |
| curo.youThird-party lab tests on file | 5mg | $54.00 | $10.80/mg | 3h ago |
| penguinpeptides.comThird-party lab tests on file | 2mg | $30.00 | $15.00/mg | 1h ago |
| biolongevitylabs.comThird-party lab tests on file | 10mg | $164.97 | $16.50/mg | 2h ago |
| limitlesspeptides.comThird-party lab tests on file | 10mg | $165.00 | $16.50/mg | 3h ago |
Read the TB-500 guide
Lab-test data, purity averages and what the evidence actually shows.