Sermorelin is currently listed by 42 tracked shops, all of which have third-party lab tests on file. Prices range from $12.50 to $100.00 per vial, with a median of $7.00 per mg. Vial sizes range from 2mg to 15mg. Last updated 28 July 2026.
| Shop | Size | Price | $/mg ↓ | Checked |
|---|---|---|---|---|
| bulkpeptidesupplyThird-party lab tests on file | 5mg | $12.50 | $2.50/mg | 2h ago |
| Humatide PeptidesThird-party lab tests on file | 10mg | $40.00 | $4.00/mg | 3h ago |
| ngpeptide.comThird-party lab tests on file | 10mg | $45.00 | $4.50/mg | 1h ago |
| panda peptidesThird-party lab tests on file | 10mg | $49.99 | $5.00/mg | 3h ago |
| orbitrexpeptide.isThird-party lab tests on file | 10mg | $49.99 | $5.00/mg | 3h ago |
| peptidecrafters.comThird-party lab tests on file | 5mg | $25.00 | $5.00/mg | 2h ago |
| aminoamigos.comThird-party lab tests on file | 10mg | $50.00 | $5.00/mg | 2h ago |
| cosmicpeptides.comThird-party lab tests on file | 10mg | $54.99 | $5.50/mg | 3h ago |
| myarea15labs.comThird-party lab tests on file | 10mg | $54.99 | $5.50/mg | 3h ago |
| peptidecrafters.comThird-party lab tests on file | 10mg | $55.00 | $5.50/mg | 2h ago |
| PeptidePlugs.coThird-party lab tests on file | 10mg | $55.00 | $5.50/mg | 3h ago |
| nurevpeptides.comThird-party lab tests on file | 10mg | $59.00 | $5.90/mg | 3h ago |
| modifiedaminos.shop peptidesThird-party lab tests on file | 5mg | $29.99 | $6.00/mg | 3h ago |
| evolvebiopep.comThird-party lab tests on file | 5mg | $29.99 | $6.00/mg | 4h ago |
| glacieraminosThird-party lab tests on file | 10mg | $62.99 | $6.30/mg | 4h ago |
| hydroresearchpeptides.comThird-party lab tests on file | 10mg | $64.00 | $6.40/mg | 4h ago |
| optimasupply.isThird-party lab tests on file | 10mg | $64.00 | $6.40/mg | 4h ago |
| valorpeptides.comThird-party lab tests on file | 10mg | $64.99 | $6.50/mg | 3h ago |
| bluumpeptides.comThird-party lab tests on file | 10mg | $65.00 | $6.50/mg | 3h ago |
| royal-peptides.comThird-party lab tests on file | 10mg | $65.00 | $6.50/mg | 3h ago |
| royal-peptides.comThird-party lab tests on file | 10mg | $65.00 | $6.50/mg | 3h ago |
| aminousa.comThird-party lab tests on file | 15mg | $100.00 | $6.67/mg | 3h ago |
| goalphalabs.comThird-party lab tests on file | 10mg | $69.99 | $7.00/mg | 3h ago |
| felixchem.isThird-party lab tests on file | 10mg | $69.99 | $7.00/mg | 4h ago |
| rivnpeptides.comThird-party lab tests on file | 10mg | $69.99 | $7.00/mg | 3h ago |
| aiopeptides.comThird-party lab tests on file | 5mg | $35.20 | $7.04/mg | 1h ago |
| ascensionpeptides.comThird-party lab tests on file | 10mg | $72.00 | $7.20/mg | 3h ago |
| libertypeptides.comThird-party lab tests on file | 5mg | $36.00 | $7.20/mg | 2h ago |
| elutide.comThird-party lab tests on file | 5mg | $37.00 | $7.40/mg | 3h ago |
| polarispeptides.comThird-party lab tests on file | 10mg | $75.00 | $7.50/mg | 2h ago |
| betterbiosynthesis.comThird-party lab tests on file | 10mg | $84.00 | $8.40/mg | 3h ago |
| coffeeandpeppers.comThird-party lab tests on file | 10mg | $85.00 | $8.50/mg | 3h ago |
| ameano peptidesThird-party lab tests on file | 5mg | $44.00 | $8.80/mg | 3h ago |
| ezpeptides.comThird-party lab tests on file | 5mg | $44.00 | $8.80/mg | 3h ago |
| OROS ResearchThird-party lab tests on file | 5mg | $44.99 | $9.00/mg | 4h ago |
| bluumpeptides.comThird-party lab tests on file | 5mg | $45.00 | $9.00/mg | 3h ago |
| ezpeps.comThird-party lab tests on file | 5mg | $45.99 | $9.20/mg | 3h ago |
| modernaminosThird-party lab tests on file | 5mg | $46.00 | $9.20/mg | 1h ago |
| certified-pep.comThird-party lab tests on file | 10mg | $95.00 | $9.50/mg | 4h ago |
| corepeptides.comThird-party lab tests on file | 5mg | $48.00 | $9.60/mg | 1h ago |
| happypeptides.comThird-party lab tests on file | 5mg | $48.00 | $9.60/mg | 4h ago |
| peptide.partnersThird-party lab tests on file | 10mg | $98.00 | $9.80/mg | 4h ago |
| goalphalabs.comThird-party lab tests on file | 5mg | $49.99 | $10.00/mg | 3h ago |
| novapeptidesupply.comThird-party lab tests on file | 5mg | $49.99 | $10.00/mg | 3h ago |
| luvionbio.comThird-party lab tests on file | 5mg | $49.99 | $10.00/mg | 3h ago |
| synovasupply.comThird-party lab tests on file | 5mg | $55.00 | $11.00/mg | 3h ago |
| certified-pep.comThird-party lab tests on file | 5mg | $60.00 | $12.00/mg | 4h ago |
| aminousa.comThird-party lab tests on file | 2mg | $30.00 | $15.00/mg | 3h ago |
| trustedpeptides.storeThird-party lab tests on fileOut of stock | 10mg | $35.00 | $3.50/mg | 4h ago |
| mypurepeptide.comThird-party lab tests on fileOut of stock | 10mg | $40.00 | $4.00/mg | 3h ago |
Read the Sermorelin guide
Lab-test data, purity averages and what the evidence actually shows.