Semaglutide is currently listed by 11 tracked shops, all of which have third-party lab tests on file. Prices range from $29.99 to $165.00 per vial, with a median of $8.76 per mg. Vial sizes range from 2mg to 20mg. Last updated 28 July 2026.
| Shop | Size | Price | $/mg ↓ | Checked |
|---|---|---|---|---|
| evolvebiopep.comThird-party lab tests on file | 10mg | $29.99 | $3.00/mg | 4h ago |
| happypeptides.comThird-party lab tests on file | 13mg | $95.00 | $7.31/mg | 4h ago |
| peptidecrafters.comThird-party lab tests on file | 20mg | $150.00 | $7.50/mg | 2h ago |
| aminoquestlabs.comThird-party lab tests on file | 10mg | $75.00 | $7.50/mg | 3h ago |
| bluumpeptides.comThird-party lab tests on file | 10mg | $79.00 | $7.90/mg | 3h ago |
| researchreadypeptides.comThird-party lab tests on file | 10mg | $79.99 | $8.00/mg | 3h ago |
| happypeptides.comThird-party lab tests on file | 10mg | $80.00 | $8.00/mg | 4h ago |
| polarispeptides.comThird-party lab tests on file | 20mg | $165.00 | $8.25/mg | 2h ago |
| happypeptides.comThird-party lab tests on file | 5mg | $42.00 | $8.40/mg | 4h ago |
| polarispeptides.comThird-party lab tests on file | 12.5mg | $105.00 | $8.40/mg | 2h ago |
| profoundaminos.comThird-party lab tests on file | 17mg | $145.00 | $8.53/mg | 3h ago |
| OROS ResearchThird-party lab tests on file | 10mg | $89.99 | $9.00/mg | 4h ago |
| peptidecrafters.comThird-party lab tests on file | 10mg | $90.00 | $9.00/mg | 2h ago |
| americanpeptides.usThird-party lab tests on file | 10mg | $90.00 | $9.00/mg | 3h ago |
| polarispeptides.comThird-party lab tests on file | 10mg | $90.00 | $9.00/mg | 2h ago |
| OROS ResearchThird-party lab tests on file | 5mg | $49.99 | $10.00/mg | 4h ago |
| polarispeptides.comThird-party lab tests on file | 5mg | $50.00 | $10.00/mg | 2h ago |
| peptidecrafters.comThird-party lab tests on file | 5mg | $55.00 | $11.00/mg | 2h ago |
| prioritypeptides.netThird-party lab tests on file | 5mg | $65.00 | $13.00/mg | 3h ago |
| bluumpeptides.comThird-party lab tests on file | 5mg | $65.00 | $13.00/mg | 3h ago |
| polarispeptides.comThird-party lab tests on file | 2mg | $30.00 | $15.00/mg | 2h ago |
| americanpeptides.usThird-party lab tests on file | 10mg | $160.00 | $16.00/mg | 3h ago |
| mypurepeptide.comThird-party lab tests on fileOut of stock | 10mg | $70.00 | $7.00/mg | 3h ago |
Read the Semaglutide guide
Lab-test data, purity averages and what the evidence actually shows.