Retatrutide is currently listed by 14 tracked shops, all of which have third-party lab tests on file. Prices range from $24.99 to $500.00 per vial, with a median of $7.86 per mg. Vial sizes range from 5mg to 65mg. Last updated 28 July 2026.
| Shop | Size | Price | $/mg ↓ | Checked |
|---|---|---|---|---|
| evolvebiopep.comThird-party lab tests on file | 20mg | $44.99 | $2.25/mg | 4h ago |
| Humatide PeptidesThird-party lab tests on file | 40mg | $93.00 | $2.33/mg | 3h ago |
| Humatide PeptidesThird-party lab tests on file | 60mg | $140.00 | $2.33/mg | 3h ago |
| evolvebiopep.comThird-party lab tests on file | 60mg | $159.99 | $2.67/mg | 4h ago |
| evolvebiopep.comThird-party lab tests on file | 24mg | $69.99 | $2.92/mg | 4h ago |
| evolvebiopep.comThird-party lab tests on file | 40mg | $119.99 | $3.00/mg | 4h ago |
| evolvebiopep.comThird-party lab tests on file | 24mg | $74.99 | $3.13/mg | 4h ago |
| evolvebiopep.comThird-party lab tests on file | 20mg | $64.99 | $3.25/mg | 4h ago |
| prosperitypeptides.comThird-party lab tests on file | 38mg | $125.00 | $3.29/mg | 3h ago |
| evolvebiopep.comThird-party lab tests on file | 10mg | $39.99 | $4.00/mg | 4h ago |
| mypurepeptide.comThird-party lab tests on file | 30mg | $120.00 | $4.00/mg | 3h ago |
| evolvebiopep.comThird-party lab tests on file | 12mg | $49.99 | $4.17/mg | 4h ago |
| evolvebiopep.comThird-party lab tests on file | 5mg | $24.99 | $5.00/mg | 4h ago |
| peptidecrafters.comThird-party lab tests on file | 60mg | $320.00 | $5.33/mg | 2h ago |
| peptidecrafters.comThird-party lab tests on file | 65mg | $355.00 | $5.46/mg | 2h ago |
| nupeps.comThird-party lab tests on file | 40mg | $220.00 | $5.50/mg | 2h ago |
| prosperitypeptides.comThird-party lab tests on file | 12mg | $70.00 | $5.83/mg | 3h ago |
| aminousa.comThird-party lab tests on file | 30mg | $185.00 | $6.17/mg | 3h ago |
| nupeps.comThird-party lab tests on file | 30mg | $200.00 | $6.67/mg | 2h ago |
| polarispeptides.comThird-party lab tests on file | 60mg | $400.00 | $6.67/mg | 2h ago |
| peptidecrafters.comThird-party lab tests on file | 30mg | $205.00 | $6.83/mg | 2h ago |
| aminousa.comThird-party lab tests on file | 20mg | $140.00 | $7.00/mg | 3h ago |
| researchreadypeptides.comThird-party lab tests on file | 30mg | $215.99 | $7.20/mg | 3h ago |
| researchreadypeptides.comThird-party lab tests on file | 15mg | $115.99 | $7.73/mg | 3h ago |
| bluumpeptides.comThird-party lab tests on file | 60mg | $469.00 | $7.82/mg | 3h ago |
| polarispeptides.comThird-party lab tests on file | 35mg | $275.00 | $7.86/mg | 2h ago |
| peptidecrafters.comThird-party lab tests on file | 20mg | $160.00 | $8.00/mg | 2h ago |
| peptidecrafters.comThird-party lab tests on file | 10mg | $80.00 | $8.00/mg | 2h ago |
| nupeps.comThird-party lab tests on file | 20mg | $160.00 | $8.00/mg | 2h ago |
| mypurepeptide.comThird-party lab tests on file | 10mg | $80.00 | $8.00/mg | 3h ago |
| aminousa.comThird-party lab tests on file | 15mg | $125.00 | $8.33/mg | 3h ago |
| aminoquestlabs.comThird-party lab tests on file | 60mg | $500.00 | $8.33/mg | 3h ago |
| happypeptides.comThird-party lab tests on file | 30mg | $258.00 | $8.60/mg | 4h ago |
| polarispeptides.comThird-party lab tests on file | 15mg | $130.00 | $8.67/mg | 2h ago |
| aminoquestlabs.comThird-party lab tests on file | 40mg | $355.00 | $8.88/mg | 3h ago |
| polarispeptides.comThird-party lab tests on file | 10mg | $89.00 | $8.90/mg | 2h ago |
| bluumpeptides.comThird-party lab tests on file | 30mg | $279.00 | $9.30/mg | 3h ago |
| happypeptides.comThird-party lab tests on file | 20mg | $188.00 | $9.40/mg | 4h ago |
| aminoquestlabs.comThird-party lab tests on file | 20mg | $195.00 | $9.75/mg | 3h ago |
| bluumpeptides.comThird-party lab tests on file | 20mg | $199.00 | $9.95/mg | 3h ago |
| polarispeptides.comThird-party lab tests on file | 5mg | $50.00 | $10.00/mg | 2h ago |
| bluumpeptides.comThird-party lab tests on file | 15mg | $159.00 | $10.60/mg | 3h ago |
| aminousa.comThird-party lab tests on file | 10mg | $110.00 | $11.00/mg | 3h ago |
| aminoquestlabs.comThird-party lab tests on file | 10mg | $120.00 | $12.00/mg | 3h ago |
| bluumpeptides.comThird-party lab tests on file | 10mg | $125.00 | $12.50/mg | 3h ago |
| happypeptides.comThird-party lab tests on file | 10mg | $128.00 | $12.80/mg | 4h ago |
| aminousa.comThird-party lab tests on file | 5mg | $65.00 | $13.00/mg | 3h ago |
| OROS ResearchThird-party lab tests on file | 10mg | $139.99 | $14.00/mg | 4h ago |
| OROS ResearchThird-party lab tests on file | 5mg | $79.99 | $16.00/mg | 4h ago |
| peptidepro.ioThird-party lab tests on file | 9mg | $178.49 | $19.83/mg | 3h ago |
| aminoquestlabs.comThird-party lab tests on file | 5mg | $105.00 | $21.00/mg | 3h ago |
| Humatide PeptidesThird-party lab tests on fileOut of stock | 20mg | $50.00 | $2.50/mg | 3h ago |
| virtuspeptides.comThird-party lab tests on fileOut of stock | 10mg | $41.00 | $4.10/mg | 3h ago |
| aminoquestlabs.comThird-party lab tests on fileOut of stock | 30mg | $295.00 | $9.83/mg | 3h ago |
| prioritypeptides.netThird-party lab tests on fileOut of stock | 10mg | $100.00 | $10.00/mg | 3h ago |
| OROS ResearchThird-party lab tests on fileOut of stock | 20mg | $229.99 | $11.50/mg | 4h ago |
Read the Retatrutide guide
Lab-test data, purity averages and what the evidence actually shows.