IGF-1 LR3 is currently listed by 31 tracked shops, all of which have third-party lab tests on file. Prices range from $30.00 to $104.99 per vial, with a median of $75.00 per mg. Vial size is 1mg. Last updated 28 July 2026.
| Shop | Size | Price | $/mg ↓ | Checked |
|---|---|---|---|---|
| bulkpeptidesupplyThird-party lab tests on file | 1mg | $30.00 | $30.00/mg | 2h ago |
| alpha-peptides.comThird-party lab tests on file | 1mg | $45.47 | $45.47/mg | 3h ago |
| modifiedaminos.shop peptidesThird-party lab tests on file | 1mg | $59.99 | $59.99/mg | 3h ago |
| ezpeps.comThird-party lab tests on file | 1mg | $59.99 | $59.99/mg | 3h ago |
| rivnpeptides.comThird-party lab tests on file | 1mg | $59.99 | $59.99/mg | 3h ago |
| biopeptitech.comThird-party lab tests on file | 1mg | $60.00 | $60.00/mg | 2h ago |
| modernaminosThird-party lab tests on file | 1mg | $64.00 | $64.00/mg | 1h ago |
| peptidecrafters.comThird-party lab tests on file | 1mg | $65.00 | $65.00/mg | 2h ago |
| libertypeptides.comThird-party lab tests on file | 1mg | $65.00 | $65.00/mg | 2h ago |
| elutide.comThird-party lab tests on file | 1mg | $65.00 | $65.00/mg | 3h ago |
| goalphalabs.comThird-party lab tests on file | 1mg | $66.99 | $66.99/mg | 3h ago |
| PeptidePlugs.coThird-party lab tests on file | 1mg | $70.00 | $70.00/mg | 3h ago |
| mypurepeptide.comThird-party lab tests on file | 1mg | $70.00 | $70.00/mg | 3h ago |
| aminousa.comThird-party lab tests on file | 1mg | $70.00 | $70.00/mg | 3h ago |
| happypeptides.comThird-party lab tests on file | 1mg | $72.00 | $72.00/mg | 4h ago |
| bluumpeptides.comThird-party lab tests on file | 1mg | $75.00 | $75.00/mg | 3h ago |
| aminoquestlabs.comThird-party lab tests on file | 1mg | $75.00 | $75.00/mg | 3h ago |
| chameleonpeptides.comThird-party lab tests on file | 1mg | $79.20 | $79.20/mg | 3h ago |
| novapeptidesupply.comThird-party lab tests on file | 1mg | $79.99 | $79.99/mg | 3h ago |
| certified-pep.comThird-party lab tests on file | 1mg | $80.00 | $80.00/mg | 4h ago |
| neurolabsresearch.comThird-party lab tests on file | 1mg | $84.95 | $84.95/mg | 3h ago |
| tnnpeptides.comThird-party lab tests on file | 1mg | $85.00 | $85.00/mg | 3h ago |
| protidehealth.comThird-party lab tests on file | 1mg | $85.00 | $85.00/mg | 3h ago |
| polarispeptides.comThird-party lab tests on file | 1mg | $85.00 | $85.00/mg | 2h ago |
| buyironpeptides.comThird-party lab tests on file | 1mg | $89.99 | $89.99/mg | 3h ago |
| researchpeptideslab.comThird-party lab tests on file | 1mg | $90.00 | $90.00/mg | 3h ago |
| arcanepeptides.comThird-party lab tests on file | 1mg | $90.00 | $90.00/mg | 3h ago |
| skyepeptides.comThird-party lab tests on file | 1mg | $99.00 | $99.00/mg | 4h ago |
| astrapeptides.comThird-party lab tests on file | 1mg | $99.99 | $99.99/mg | 3h ago |
| peakpeptides.shopThird-party lab tests on file | 1mg | $100.00 | $100.00/mg | 3h ago |
| cernumbiosciences.comThird-party lab tests on file | 1mg | $104.99 | $104.99/mg | 3h ago |
| panda peptidesThird-party lab tests on fileOut of stock | 1mg | $44.99 | $44.99/mg | 3h ago |
| verifiedpeptides.comThird-party lab tests on fileOut of stock | 1mg | $65.00 | $65.00/mg | 2h ago |
| OROS ResearchThird-party lab tests on fileOut of stock | 1mg | $69.99 | $69.99/mg | 4h ago |
| peptidology.coThird-party lab tests on fileOut of stock | 1mg | $86.00 | $86.00/mg | 4h ago |
| nurevpeptides.comThird-party lab tests on fileOut of stock | 1mg | $96.99 | $96.99/mg | 3h ago |
Read the IGF-1 LR3 guide
Lab-test data, purity averages and what the evidence actually shows.