FOXO4-DRI is currently listed by 26 tracked shops, all of which have third-party lab tests on file. Prices range from $50.00 to $274.97 per vial, with a median of $15.95 per mg. Vial sizes range from 5mg to 18mg. Last updated 28 July 2026.
| Shop | Size | Price | $/mg ↓ | Checked |
|---|---|---|---|---|
| Humatide PeptidesThird-party lab tests on file | 10mg | $80.00 | $8.00/mg | 3h ago |
| badgercompounds.comThird-party lab tests on file | 10mg | $99.99 | $10.00/mg | 3h ago |
| mypurepeptide.comThird-party lab tests on file | 5mg | $50.00 | $10.00/mg | 3h ago |
| ruo.bioThird-party lab tests on file | 10mg | $100.00 | $10.00/mg | 4h ago |
| skyepeptides.comThird-party lab tests on file | 18mg | $199.00 | $11.06/mg | 4h ago |
| certified-pep.comThird-party lab tests on file | 10mg | $120.00 | $12.00/mg | 4h ago |
| glacieraminosThird-party lab tests on file | 10mg | $134.99 | $13.50/mg | 4h ago |
| peptidecrafters.comThird-party lab tests on file | 12mg | $165.00 | $13.75/mg | 2h ago |
| aiopeptides.comThird-party lab tests on file | 10mg | $140.00 | $14.00/mg | 1h ago |
| ezpeps.comThird-party lab tests on file | 12mg | $169.99 | $14.17/mg | 3h ago |
| goalphalabs.comThird-party lab tests on file | 10mg | $149.99 | $15.00/mg | 3h ago |
| OROS ResearchThird-party lab tests on file | 10mg | $149.99 | $15.00/mg | 4h ago |
| ascensionpeptides.comThird-party lab tests on file | 10mg | $150.00 | $15.00/mg | 3h ago |
| bluumpeptides.comThird-party lab tests on file | 10mg | $169.00 | $16.90/mg | 3h ago |
| purapeptides.comThird-party lab tests on file | 10mg | $175.00 | $17.50/mg | 4h ago |
| simplepeptide.comThird-party lab tests on file | 10mg | $180.00 | $18.00/mg | 2h ago |
| betterbiosynthesis.comThird-party lab tests on file | 10mg | $180.00 | $18.00/mg | 3h ago |
| rivnpeptides.comThird-party lab tests on file | 10mg | $189.99 | $19.00/mg | 3h ago |
| nupeps.comThird-party lab tests on file | 10mg | $190.00 | $19.00/mg | 2h ago |
| libertypeptides.comThird-party lab tests on file | 10mg | $200.00 | $20.00/mg | 2h ago |
| verifiedpeptides.comThird-party lab tests on file | 10mg | $220.00 | $22.00/mg | 2h ago |
| aminousa.comThird-party lab tests on file | 10mg | $229.99 | $23.00/mg | 3h ago |
| corepeptides.comThird-party lab tests on file | 10mg | $235.00 | $23.50/mg | 1h ago |
| limitlesspeptides.comThird-party lab tests on file | 10mg | $240.00 | $24.00/mg | 3h ago |
| biolongevitylabs.comThird-party lab tests on file | 10mg | $274.97 | $27.50/mg | 2h ago |
| luvionbio.comThird-party lab tests on file | 5mg | $189.99 | $38.00/mg | 3h ago |
| orbitrexpeptide.isThird-party lab tests on fileOut of stock | 10mg | $199.99 | $20.00/mg | 3h ago |
| cosmicpeptides.comThird-party lab tests on fileOut of stock | 10mg | $239.99 | $24.00/mg | 3h ago |
| polarispeptides.comThird-party lab tests on fileOut of stock | 10mg | $250.00 | $25.00/mg | 2h ago |
Read the FOXO4-DRI guide
Lab-test data, purity averages and what the evidence actually shows.