ARA-290 is currently listed by 26 tracked shops, all of which have third-party lab tests on file. Prices range from $20.00 to $175.00 per vial, with a median of $5.00 per mg. Vial sizes range from 10mg to 50mg. Last updated 28 July 2026.
| Shop | Size | Price | $/mg ↓ | Checked |
|---|---|---|---|---|
| bulkpeptidesupplyThird-party lab tests on file | 10mg | $20.00 | $2.00/mg | 2h ago |
| evolvebiopep.comThird-party lab tests on file | 16mg | $39.99 | $2.50/mg | 4h ago |
| peptidecrafters.comThird-party lab tests on file | 16mg | $50.00 | $3.13/mg | 2h ago |
| badgercompounds.comThird-party lab tests on file | 10mg | $33.99 | $3.40/mg | 3h ago |
| aminousa.comThird-party lab tests on file | 50mg | $175.00 | $3.50/mg | 3h ago |
| chameleonpeptides.comThird-party lab tests on file | 10mg | $36.90 | $3.69/mg | 3h ago |
| libertypeptides.comThird-party lab tests on file | 16mg | $64.00 | $4.00/mg | 2h ago |
| ruo.bioThird-party lab tests on file | 10mg | $40.00 | $4.00/mg | 4h ago |
| ezpeptides.comThird-party lab tests on file | 10mg | $48.00 | $4.80/mg | 3h ago |
| rivnpeptides.comThird-party lab tests on file | 10mg | $49.99 | $5.00/mg | 3h ago |
| goalphalabs.comThird-party lab tests on file | 10mg | $49.99 | $5.00/mg | 3h ago |
| PeptidePlugs.coThird-party lab tests on file | 10mg | $50.00 | $5.00/mg | 3h ago |
| protidehealth.comThird-party lab tests on file | 16mg | $80.00 | $5.00/mg | 3h ago |
| aminousa.comThird-party lab tests on file | 10mg | $50.00 | $5.00/mg | 3h ago |
| skyepeptides.comThird-party lab tests on file | 16mg | $84.00 | $5.25/mg | 4h ago |
| glacieraminosThird-party lab tests on file | 10mg | $54.99 | $5.50/mg | 4h ago |
| globalaminos.com peptidesThird-party lab tests on file | 10mg | $54.99 | $5.50/mg | 3h ago |
| corepeptides.comThird-party lab tests on file | 16mg | $92.00 | $5.75/mg | 1h ago |
| certified-pep.comThird-party lab tests on file | 16mg | $92.00 | $5.75/mg | 4h ago |
| happypeptides.comThird-party lab tests on file | 10mg | $58.00 | $5.80/mg | 4h ago |
| myarea15labs.comThird-party lab tests on file | 10mg | $59.99 | $6.00/mg | 3h ago |
| biolongevitylabs.comThird-party lab tests on file | 15mg | $95.00 | $6.33/mg | 2h ago |
| ascensionpeptides.comThird-party lab tests on file | 10mg | $64.00 | $6.40/mg | 3h ago |
| profoundaminos.comThird-party lab tests on file | 10mg | $65.00 | $6.50/mg | 3h ago |
| coffeeandpeppers.comThird-party lab tests on file | 10mg | $70.00 | $7.00/mg | 3h ago |
| simplepeptide.comThird-party lab tests on file | 10mg | $76.00 | $7.60/mg | 2h ago |
| nextdaypeptides.comThird-party lab tests on file | 10mg | $140.00 | $14.00/mg | 3h ago |
| Humatide PeptidesThird-party lab tests on fileOut of stock | 10mg | $25.00 | $2.50/mg | 3h ago |
| OROS ResearchThird-party lab tests on fileOut of stock | 32mg | $119.99 | $3.75/mg | 4h ago |
| cosmicpeptides.comThird-party lab tests on fileOut of stock | 10mg | $47.99 | $4.80/mg | 3h ago |
| modernaminosThird-party lab tests on fileOut of stock | 10mg | $51.00 | $5.10/mg | 1h ago |
| verifiedpeptides.comThird-party lab tests on fileOut of stock | 12mg | $65.00 | $5.42/mg | 2h ago |
| gentlemanpeptides.comThird-party lab tests on fileOut of stock | 10mg | $60.00 | $6.00/mg | 3h ago |
Read the ARA-290 guide
Lab-test data, purity averages and what the evidence actually shows.