5-Amino-1MQ is currently listed by 45 tracked shops, all of which have third-party lab tests on file. Prices range from $20.00 to $130.00 per vial, with a median of $2.00 per mg. Vial sizes range from 5mg to 1500mg. Last updated 28 July 2026.
| Shop | Size | Price | $/mg ↓ | Checked |
|---|---|---|---|---|
| Chemyo.comThird-party lab tests on file | 1500mg | $109.99 | $0.0730/mg | 3h ago |
| bulkpeptidesupplyThird-party lab tests on file | 50mg | $20.00 | $0.400/mg | 2h ago |
| mypurepeptide.comThird-party lab tests on file | 50mg | $35.00 | $0.700/mg | 3h ago |
| penguinpeptides.comThird-party lab tests on file | 50mg | $49.00 | $0.980/mg | 1h ago |
| hydroresearchpeptides.comThird-party lab tests on file | 75mg | $75.00 | $1.00/mg | 4h ago |
| evolvebiopep.comThird-party lab tests on file | 50mg | $49.99 | $1.00/mg | 4h ago |
| optimasupply.isThird-party lab tests on file | 75mg | $75.00 | $1.00/mg | 4h ago |
| nurevpeptides.comThird-party lab tests on file | 50mg | $59.00 | $1.18/mg | 3h ago |
| biopeptitech.comThird-party lab tests on file | 50mg | $58.99 | $1.18/mg | 2h ago |
| ruo.bioThird-party lab tests on file | 50mg | $60.00 | $1.20/mg | 4h ago |
| gentlemanpeptides.comThird-party lab tests on file | 50mg | $60.00 | $1.20/mg | 3h ago |
| onedaycompounds.comThird-party lab tests on file | 50mg | $64.99 | $1.30/mg | 3h ago |
| ezpeptides.comThird-party lab tests on file | 50mg | $68.00 | $1.36/mg | 3h ago |
| aminosresearch.comThird-party lab tests on file | 54.57mg | $75.00 | $1.37/mg | 3h ago |
| everestpeptides.comThird-party lab tests on file | 50mg | $69.99 | $1.40/mg | 3h ago |
| Humatide PeptidesThird-party lab tests on file | 50mg | $75.00 | $1.50/mg | 3h ago |
| peptidology.coThird-party lab tests on file | 59mg | $89.00 | $1.51/mg | 4h ago |
| biopeptitech.comThird-party lab tests on file | 25mg | $39.99 | $1.60/mg | 2h ago |
| aminousa.comThird-party lab tests on file | 50mg | $84.99 | $1.70/mg | 3h ago |
| cosmicpeptides.comThird-party lab tests on file | 50mg | $84.99 | $1.70/mg | 3h ago |
| verifiedpeptides.comThird-party lab tests on file | 50mg | $89.00 | $1.78/mg | 2h ago |
| purehealthpeptides.comThird-party lab tests on file | 50mg | $89.00 | $1.78/mg | 3h ago |
| PeptidePlugs.coThird-party lab tests on file | 50mg | $90.00 | $1.80/mg | 3h ago |
| coffeeandpeppers.comThird-party lab tests on file | 50mg | $90.00 | $1.80/mg | 3h ago |
| royal-peptides.comThird-party lab tests on file | 50mg | $90.00 | $1.80/mg | 3h ago |
| royal-peptides.comThird-party lab tests on file | 50mg | $90.00 | $1.80/mg | 3h ago |
| goalphalabs.comThird-party lab tests on file | 50mg | $99.99 | $2.00/mg | 3h ago |
| certified-pep.comThird-party lab tests on file | 50mg | $120.00 | $2.40/mg | 4h ago |
| limitlesspeptides.comThird-party lab tests on file | 50mg | $120.00 | $2.40/mg | 3h ago |
| peakpeptides.shopThird-party lab tests on file | 50mg | $130.00 | $2.60/mg | 3h ago |
| PeptidePlugs.coThird-party lab tests on file | 10mg | $30.00 | $3.00/mg | 3h ago |
| alpha-peptides.comThird-party lab tests on file | 10mg | $33.12 | $3.31/mg | 3h ago |
| rivnpeptides.comThird-party lab tests on file | 10mg | $44.99 | $4.50/mg | 3h ago |
| elutide.comThird-party lab tests on file | 10mg | $45.00 | $4.50/mg | 3h ago |
| bluumpeptides.comThird-party lab tests on file | 10mg | $45.00 | $4.50/mg | 3h ago |
| modifiedaminos.shop peptidesThird-party lab tests on file | 10mg | $49.99 | $5.00/mg | 3h ago |
| felixchem.isThird-party lab tests on file | 10mg | $49.99 | $5.00/mg | 4h ago |
| eternalpeptides.comThird-party lab tests on file | 10mg | $49.99 | $5.00/mg | 2h ago |
| astrapeptides.comThird-party lab tests on file | 10mg | $49.99 | $5.00/mg | 3h ago |
| zenaminos.isThird-party lab tests on file | 10mg | $52.95 | $5.29/mg | 3h ago |
| volterasciences.comThird-party lab tests on file | 10mg | $52.99 | $5.30/mg | 3h ago |
| aiopeptides.comThird-party lab tests on file | 10mg | $54.40 | $5.44/mg | 1h ago |
| peptide.partnersThird-party lab tests on file | 10mg | $56.00 | $5.60/mg | 4h ago |
| certified-pep.comThird-party lab tests on file | 10mg | $59.00 | $5.90/mg | 4h ago |
| neurolabsresearch.comThird-party lab tests on file | 5mg | $29.95 | $5.99/mg | 3h ago |
| nusciencepeptides.comThird-party lab tests on file | 10mg | $64.99 | $6.50/mg | 2h ago |
| nusciencepeptides.comThird-party lab tests on file | 10mg | $64.99 | $6.50/mg | 2h ago |
| felixchem.isThird-party lab tests on file | 5mg | $34.99 | $7.00/mg | 4h ago |
| chameleonpeptides.comThird-party lab tests on file | 5mg | $36.00 | $7.20/mg | 3h ago |
| biolongevitylabs.comThird-party lab tests on file | 10mg | $74.97 | $7.50/mg | 2h ago |
| cosmicpeptides.comThird-party lab tests on file | 5mg | $44.99 | $9.00/mg | 3h ago |
| biopeptitech.comThird-party lab tests on file | 5mg | $55.00 | $11.00/mg | 2h ago |
| licensedpeptides.comThird-party lab tests on file | 5mg | $68.99 | $13.80/mg | 1h ago |
| trustedpeptides.storeThird-party lab tests on fileOut of stock | 50mg | $45.00 | $0.900/mg | 4h ago |
| bluumpeptides.comThird-party lab tests on fileOut of stock | 50mg | $65.00 | $1.30/mg | 3h ago |
| OROS ResearchThird-party lab tests on fileOut of stock | 50mg | $74.99 | $1.50/mg | 4h ago |
| Regenerative ResearchThird-party lab tests on fileOut of stock | 50mg | $76.50 | $1.53/mg | 3h ago |
| evolvebiopep.comThird-party lab tests on fileOut of stock | 50mg | $79.99 | $1.60/mg | 4h ago |
| tydes.isThird-party lab tests on fileOut of stock | 55mg | $89.99 | $1.64/mg | 3h ago |
| skyepeptides.comThird-party lab tests on fileOut of stock | 50mg | $89.00 | $1.78/mg | 4h ago |
| midwestpeptide.comThird-party lab tests on fileOut of stock | 20mg | $49.99 | $2.50/mg | 3h ago |
| vandl-labs.comThird-party lab tests on fileOut of stock | 10mg | $34.99 | $3.50/mg | 3h ago |
| panda peptidesThird-party lab tests on fileOut of stock | 5mg | $44.99 | $9.00/mg | 3h ago |
Read the 5-Amino-1MQ guide
Lab-test data, purity averages and what the evidence actually shows.