COA 2602020131 matches freedomdiagnosticstesting.com's public record. So this test doesn't rest on our review alone — the lab confirms it too.
Purg2602020131This is a purity and identity analysis. Sterility, endotoxins, and heavy metals were not screened — a high purity figure says nothing about those.
| Report number | 2602020131 |
|---|---|
| Portal lookup | ✓ Lab-verified |
| Checked | 8 Aug 2026date taken from the record, not from a logged check |
| Checked by | Peptigrity staff, against the lab's portal |
| PDF vs portal | freedomdiagnosticstesting.com's portal shows validity only |
| Weight | Counts as one lab test |
Independent HPLC purity analysis of NAD+ from PurgoLabs peptides, performed by freedomdiagnosticstesting.com on February 3, 2026. Reported purity: 99.898%. Batch PL001. Sample source: shop-provided. Certificate of analysis attached.
| Lot | Tested | Lab | Purity | vs label | Status |
|---|---|---|---|---|---|
| PL-NAD1-02 | 15 Jul 2026 | freedomdiagnosticstesting.com | 99.82% | 110% | ✓ Lab-verified |
| PL-01-NAD | 7 Jun 2026 | freedomdiagnosticstesting.com | 99.9% | 103% | ✓ Lab-verified |
| PL-NADS-03 | 18 May 2026 | freedomdiagnosticstesting.com | 99.84% | 101% | ✓ Lab-verified |
| PS02-NAD5 | 1 Feb 2026 | freedomdiagnosticstesting.com | 99.969% | 111% | ✓ Lab-verified |
Batches this shop has published a certificate for, newest first. A lot whose printed value cannot identify a batch is not listed.
Submit your third-party lab test to help the community verify purity claims. Every report is reviewed before publication.
Community discussion