COA 2606010627 matches freedomdiagnosticstesting.com's public record. So this test doesn't rest on our review alone — the lab confirms it too.
Whol2606010627This is a purity and identity analysis. Sterility, endotoxins, and heavy metals were not screened — a high purity figure says nothing about those.
Label 1000 mg · Lab measured 892.09 mg
89% of label, basis not stated — shown as printed. Reconstituted with 2 mL, a 50-unit draw holds 223 mg using the measured mass, against 250 mg on the label — 11% less.
One vial from this lot was weighed by the laboratory, not yours. This page reports what the certificate says; it does not recommend a dose.
| Report number | 2606010627 |
|---|---|
| Portal lookup | ✓ Lab-verified |
| Checked | 28 Aug 2026date taken from the record, not from a logged check |
| Checked by | Peptigrity staff, against the lab's portal |
| PDF vs portal | freedomdiagnosticstesting.com's portal shows validity only |
| Weight | Counts as one lab test |
Independent HPLC purity analysis of NAD+ from blank peptides, performed by freedomdiagnosticstesting.com on June 3, 2026. Reported purity: 99.35%. Net content: 892.09 mg against 1000 mg labeled (89% of label). Tested content is 11% below the labeled amount. Endotoxins: Pass. Batch NAD1000-052026-2. Sample source: shop-provided. Certificate of analysis attached.
| Lot | Tested | Lab | Purity | vs label | Status |
|---|---|---|---|---|---|
| NADB-072026-3 | 26 Jun 2026 | freedomdiagnosticstesting.com | 99.91% | 103% | ✓ Lab-verified |
| NAD1000-062026-2 | 26 Jun 2026 | freedomdiagnosticstesting.com | 99.24% | 102% | ✓ Lab-verified |
| 665394 | 7 Apr 2026 | freedomdiagnosticstesting.com | 99.895% | 92% | Unverified |
| NAD1009042025-08 | 18 Sept 2025 | freedomdiagnosticstesting.com | 99.855% | 110% | Unverified |
| NAD5009032025-06 | 6 Aug 2025 | freedomdiagnosticstesting.com | 99.94% | 100% | Unverified |
| NAD10842025-J | 6 Aug 2025 | freedomdiagnosticstesting.com | 99.94% | 104% | Unverified |
Batches this shop has published a certificate for, newest first. A lot whose printed value cannot identify a batch is not listed.
Submit your third-party lab test to help the community verify purity claims. Every report is reviewed before publication.
Community discussion